DL380-7
The DL380-7 enhance your output from every angle Impressive breakout force and high traction make penetration easy and allow you to tackle the hardest materials.
Boost your productivity with the new DL380-7 Develon wheel loaders. Exceptional power – combined with the finest workmanship – results in machines that perform at the highest level.
General Purpose Buckets
General purpose | |
|---|---|
| Straight side cutter, teeth, width 3110 mm | 3,7 m³ |
| Straight side cutter, Bolt-on cutting edge, width 3110 mm | 3,7 m³ |
| Performance bucket - straight side cutter, teeth, width 2910 mm | 3.9 m³ |
| Performance bucket - straight side cutter, Bolt-on cutting edge, width 2910 mm | 4.0 m³ |
Material handling | |
|---|---|
| Convex side cutter, teeth, width 2910 mm | 3.9 m³ |
| Convex side cutter, Bolt-on cutting edge, width 2910 mm | 4.1 m³ |
Machine Specs
| Bucket capacity | 3.7 m³ |
| Tipping load | 16.248 kg |
| Static tipping load, at 40° | 14.341 kg |
| Length with bucket | 8.530 mm |
| Width with bucket | 3.000 mm |
| Height | 3.511 mm |
| Dump height (at 45°) with bolt-on cutting edge | 2.887 mm |
| Dump reach (at 45°) with bolt-on cutting edge | 1.360 mm |
| Wheelbase | 3.300 mm |
| Engine | Develon DL08 Stage V (6-cylinder) |
| Operating weight | 20.269 kg |
| Engine power | 202 kW (271 HP) at 1800 rpm |
| Breakout force | 181 kN |
Request a Quote
